
Product description
Fitting in is not the goal when your individuality is your strength. The Born To Stand Out | Confidence Tee celebrates originality, bold self-expression, and the courage to be fully yourself.
This statement design is made for creatives, leaders, independent thinkers, and anyone who refuses to shrink their personality to meet someone else’s expectations. Wear it for casual outings, creative work, events, school, travel, or any day that calls for extra confidence.
The message also makes a strong gift for birthdays, graduations, performers, artists, entrepreneurs, and friends who proudly follow their own path.
Made for authentic confidence
- Celebrates individuality and originality
- Encourages bold, honest self-expression
- Creates a memorable confidence-focused gift
Perfect for: creatives, leaders, graduates, artists, entrepreneurs, confidence gifts, and authentic self-expression.
Size guide
Use the imperial or metric garment measurements below. Compare them with a T-shirt you already own for the most reliable fit.
Choose your usual size for a comfortable unisex fit. Size up for a looser look.
Choose your usual size for a relaxed unisex fit, or size down for a closer fit.
All measurements in the table refer to product dimensions.
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, in | 16.00 | 18.00 | 20.00 | 22.00 | 24.00 | 26.00 | 28.00 | 30.00 | 32.00 |
| Length, in | 27.00 | 28.00 | 29.00 | 30.00 | 31.00 | 32.00 | 33.00 | 34.00 | 35.00 |
| Sleeve length, in | 7.99 | 8.23 | 8.50 | 8.74 | 9.02 | 9.25 | 9.49 | 9.72 | 9.96 |
| Size tolerance, in | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 | 1.50 |
| XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
|---|---|---|---|---|---|---|---|---|---|
| Width, cm | 40.64 | 45.72 | 50.80 | 55.88 | 60.96 | 66.04 | 71.12 | 76.20 | 81.28 |
| Length, cm | 68.58 | 71.12 | 73.66 | 76.20 | 78.74 | 81.28 | 83.82 | 86.36 | 88.90 |
| Sleeve length, cm | 20.30 | 20.90 | 21.60 | 22.20 | 22.90 | 23.50 | 24.10 | 24.70 | 25.30 |
| Size tolerance, cm | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 | 3.81 |
Width is measured across the chest, one inch below the armholes. Length is measured from the highest shoulder point to the bottom hem. Allow normal manufacturing tolerance.
Washing and care
- Turn the shirt inside out before washing.
- Machine wash cold with similar colors on a gentle cycle.
- Use non-chlorine bleach only when necessary.
- Tumble dry on low heat or hang dry for longer print life.
- Do not iron directly over the printed design.
- Do not dry clean.